Open a live trading account with VPFX Financial Services, fund it using our no-fee deposit options, and choose from a variety of stocks to trade. Simply open and close positions when the time is right to complete your trades.
Share Trading with VPFX Financial Services
Trade share CFDs on over 1,000 equities from top multinational companies, including Apple, BP, Tesla, Amazon, and Meta. Diversify your portfolio with access to leading global stocks and enjoy superior trading conditions.
No | Country | Share | Margin |
---|---|---|---|
1 | US | 3M | 3M (1 Lot = 1 Share) |
2 | US | AIG | AIG (1 Lot = 1 Share) |
3 | US | AMD | Advanced Micro Devices, Inc. (1 Lot = 1 Share) |
4 | US | AMEX | American Express (1 Lot = 1 Share) |
5 | US | AON | AON (1 Lot = 1 Share) |
6 | US | Activision | Activision Blizzard (1 Lot = 1 Share) |
7 | US | Adobe | Adobe Systems (1 Lot = 1 Share) |
8 | US | AIRBNB | AIRBNB Inc (1 Lot = 1 Share) |
9 | US | Alexion | Alexion Pharmaceuticals (1 Lot = 1 Share) |
10 | US | Alibaba | Alibaba Group Holding Ltd (1 Lot = 1 Share) |
11 | US | Allstate | Allstate (1 Lot = 1 Share) |
12 | US | Alphabet | Alphabet Inc – C Class (1 Lot = 1 Share) |
13 | US | Amazon | Amazon.com Inc (1 Lot = 1 Share) |
14 | US | Ambev | Ambev (1 Lot = 1 Share) |
15 | US | AmericaMov | America Movil (1 Lot = 1 Share) |
16 | US | AmericanAir | American Airlines (1 Lot = 1 Share) |
17 | US | Amgen | Amgen (1 Lot = 1 Share) |
18 | US | Apple | Apple Inc (1 Lot = 1 Share) |
19 | US | AppliedMat | Applied Materials (1 Lot = 1 Share) |
20 | US | ArcherDan | ArcherDan (1 Lot = 1 Share) |
21 | US | Azul | Azul (1 Lot = 1 Share) |
22 | US | Bachoco | Bachoco (1 Lot = 1 Share) |
23 | US | BancoCol | BancoCol (1 Lot = 1 Share) |
24 | US | Berkshire.H | Berkshire Hathaway Inc – B (1 Lot = 1 Share) |
25 | US | BeyondMeat | Beyond Meat (1 Lot = 1 Share) |
26 | US | BioNtech | BioNtech (1 Lot = 1 Share) |
27 | US | Biogen | Biogen (1 Lot = 1 Share) |
28 | US | Boeing | Boeing Co (1 Lot = 1 Share) |
29 | US | Booking | Booking Holdings Inc (1 Lot = 1 Share) | 30 | US | Bradesco | Bradesco (1 Lot = 1 Share) |
31 | US | Broadcom | Broadcom (1 Lot = 1 Share) |
32 | US | CAT | Caterpillar Inc (1 Lot = 1 Share) |
33 | US | CCFemsa | Coca-Cola Femsa (1 Lot = 1 Share) |
34 | US | CF | CF Industries Holdings, Inc. (1 Lot = 1 Share) |
35 | US | CME | CME Group (1 Lot = 1 Share) |
36 | US | CVS | CVS Health Corp (1 Lot = 1 Share) |
37 | US | Caesers | Caesers Entertainment Corp (1 Lot = 1 Share) |
38 | US | Campbell | Campbell Soup (1 Lot = 1 Share) |
39 | US | Canopy | Canopy Growth (1 Lot = 1 Share) |
40 | US | Carnival | Carnival Cruises Corp (1 Lot = 1 Share) |
41 | US | Carrier | Carrier Global Corp (1 Lot = 1 Share) |
42 | US | Cemex | Cemex (1 Lot = 1 Share) |
43 | US | Chevron | Chevron (1 Lot = 1 Share) |
44 | US | Chewy | Chewy (1 Lot = 1 Share) |
45 | US | Chipotle | Chipotle Mexican Grill Inc (1 Lot = 1 Share) |
46 | US | Cisco | Cisco Systems (1 Lot = 1 Share) |
47 | US | Citigroup | Citigroup Inc (1 Lot = 1 Share) |
48 | US | Clorox | Clorox (1 Lot = 1 Share) |
49 | US | Coca-Cola | Coca-Cola Co (1 Lot = 1 Share) |
50 | US | CopaHolding | Copa Holding (1 Lot = 1 Share) |
51 | US | Corning | Corning (1 Lot = 1 Share) |
52 | US | Cosan | Cosan (1 Lot = 1 Share) |
53 | US | Costco | Costco (1 Lot = 1 Share) |
54 | US | Cresud | Cresud (1 Lot = 1 Share) |
55 | US | Crowdstrike | Crowdstrkike Holdings Inc (1 Lot = 1 Share) |
56 | US | CureVac | CureVac BV (1 Lot = 1 Share) |
57 | US | Deere | Deere (1 Lot = 1 Share) |
58 | US | Delta | Delta Air Lines, Inc (1 Lot = 1 Share) |
59 | US | Despegar | Despegar (1 Lot = 1 Share) |
60 | US | Disney | Walt Disney Co (1 Lot = 1 Share) |
60 | US | Disney | Walt Disney Co (1 Lot = 1 Share) |
61 | US | Docusign | DocuSign Inc (1 Lot = 1 Share) |
62 | US | Dropbox | Dropbox (1 Lot = 1 Share) |
63 | US | Earts | Electronic Arts (1 Lot = 1 Share) |
64 | US | eBay | eBay Inc (1 Lot = 1 Share) |
65 | US | Ecopetrol | Ecopetrol (1 Lot = 1 Share) |
66 | US | Edenor | Edenor (1 Lot = 1 Share) |
67 | US | Expedia | Expedia Group Inc (1 Lot = 1 Share) |
68 | US | Exxon | Exxon Mobile Co (1 Lot = 1 Share) |
69 | US | Facebook Inc (1 Lot = 1 Share) | |
70 | US | Farfetch | Farfetch (1 Lot = 1 Share) |
71 | US | FedEx | Fedex (1 Lot = 1 Share) |
72 | US | Ferrari | Ferrari (1 Lot = 1 Share) |
73 | US | Fitbit | Fitbit (1 Lot = 1 Share) |
74 | US | Fox | Fox Corp Class B (1 Lot = 1 Share) |
75 | US | Generac | Generac Holidays Inc (1 Lot = 1 Share) |
76 | US | Gerdau | Gerdau (1 Lot = 1 Share) |
77 | US | Gilead | Gilead Sciences (1 Lot = 1 Share) |
78 | US | Globant | Globant (1 Lot = 1 Share) |
79 | US | Goldmans | Goldman Sachs Group Inc (1 Lot = 1 Share) |
80 | US | GrupoAreo | GrupoAreo (1 Lot = 1 Share) |
81 | US | GrupoAval | GrupoAval (1 Lot = 1 Share) |
82 | US | HDFCBank | HDFC Bank Limited (1 Lot = 1 Share) |
83 | US | HomeDepot | Home Depot (1 Lot = 1 Share) |
84 | US | Hormel | Hormel Foods (1 Lot = 1 Share) |
85 | US | Hyatt | Hyatt Hotels Corp (1 Lot = 1 Share) |
86 | US | IBM | International Business Machines Corp (1 Lot = 1 Share) |
87 | US | ICICI | ICICI BANK SP ADR (1 Lot = 1 Share) |
88 | US | Infosys | Infosys Ltd (1 Lot = 1 Share) |
89 | US | Intel | Intel (1 Lot = 1 Share) |
90 | US | Iridium | Iridium Communications Inc (1 Lot = 1 Share) |
91 | US | Itau | Itau (1 Lot = 1 Share) |
92 | US | JJ | Johnson & Johnson (1 Lot = 1 Share) |
93 | US | JPMorgan | JP Morgan Chase & Co (1 Lot = 1 Share) |
94 | US | Jumia | Generac Holidays Inc (1 Lot = 1 Share) |
95 | US | Kimberly | Kimberly-Clark Corp (1 Lot = 1 Share) |
96 | US | Kroger | The Kroger Company (1 Lot = 1 Share) |
97 | US | MELI | Mercadolibre (1 Lot = 1 Share) |
98 | US | MGM | MGM Resorts (1 Lot = 1 Share) |
99 | US | Marriott | Marriott International Inc (1 Lot = 1 Share) |
100 | US | MarvellTech | Marvell Technology Group Ltd (1 Lot = 1 Share) |
101 | US | Mastercard | Mastercard Inc (1 Lot = 1 Share) |
102 | US | McDonalds | McDonalds (1 Lot = 1 Share) |
103 | US | McKesson | McKesson Corp (1 Lot = 1 Share) |
104 | US | Merck | Merck (1 Lot = 1 Share) |
105 | US | Micron | Micron (1 Lot = 1 Share) |
106 | US | Microsoft | Microsoft Inc (1 Lot = 1 Share) |
107 | US | Moderna | Moderna (1 Lot = 1 Share) |
108 | US | Mosaic | Mosaic (1 Lot = 1 Share) |
109 | US | NIKE | Nike (1 Lot = 1 Share) |
110 | US | NIO | NIO Inc (1 Lot = 1 Share) |
111 | US | NVIDIA | NVIDIA (1 Lot = 1 Share) |
112 | US | Netflix | Netflix Inc (1 Lot = 1 Share) |
113 | US | Nikola | Nikola Corporation (1 Lot = 1 Share) |
114 | US | NortonLife | Norton Life Lock Inc (1 Lot = 1 Share) |
115 | US | NorwCruise | Norwegian Cruise Line Holdings Ltd (1 Lot = 1 Share) |
116 | US | Novartis | Novartis (1 Lot = 1 Share) |
117 | US | PG | Procter & Gamble (1 Lot = 1 Share) |
118 | US | PayPal | PayPal (1 Lot = 1 Share) |
119 | US | Peloton | Peloton (1 Lot = 1 Share) |
120 | US | Pepsi | Pepsi (1 Lot = 1 Share) |
121 | US | Petrobras | Petrobras (1 Lot = 1 Share) |
122 | US | Petrolera | Petrolera (1 Lot = 1 Share) |
123 | US | Pfizer | Pfizer (1 Lot = 1 Share) |
124 | US | Progressive | Progressive (1 Lot = 1 Share) |
125 | US | Prudential | Prudential (1 Lot = 1 Share) |
126 | US | Qualcom | Qualcom (1 Lot = 1 Share) |
127 | US | Raytheon | Raytheon Technologies (1 Lot = 1 Share) |
128 | US | Regeneron | Regeneron Pharmaceuticals (1 Lot = 1 Share) |
129 | US | Roku | Roku Inc (1 Lot = 1 Share) |
130 | US | Salesforce | Salesforce.com, Inc. (1 Lot = 1 Share) |
131 | US | Shopify | Shopify (1 Lot = 1 Share) |
132 | US | Slack | Slack Technologies Inc (1 Lot = 1 Share) |
133 | US | Sonos | Sonos Inc (1 Lot = 1 Share) |
134 | US | Sony | Sony Corp (1 Lot = 1 Share) |
135 | US | Spotify | Spotify (1 Lot = 1 Share) |
136 | US | Square | Square Inc (1 Lot = 1 Share) |
137 | US | Starbucks | Starbucks Corp (1 Lot = 1 Share) |
138 | US | Stoneco | Stoneco (1 Lot = 1 Share) |
139 | US | TGS | Transportadora de Gas del Sur (1 Lot = 1 Share) |
140 | US | TMobile | T-Mobile (1 Lot = 1 Share) |
141 | US | Target | Target corporation (1 Lot = 1 Share) |
142 | US | TataMotors | Tata Motors (1 Lot = 1 Share) |
143 | US | Teladoc | Teladoc (1 Lot = 1 Share) |
144 | US | Televisa | Televisa (1 Lot = 1 Share) |
145 | US | Tenaris | Tenaris (1 Lot = 1 Share) |
146 | US | Tesla | Tesla Motors Inc (1 Lot = 1 Share) |
147 | US | Tigo | Tigo (1 Lot = 1 Share) |
148 | US | Travelers | Travelers (1 Lot = 1 Share) |
149 | US | Twitter Inc (1 Lot = 1 Share) | |
150 | US | UBER | Uber Technologies Inc (1 Lot = 1 Share) |
151 | US | UPS | United Parcel Service (1 Lot = 1 Share) |
152 | US | UnHealth | United Health Group (1 Lot = 1 Share) |
153 | US | UnitedAir | United Airlines (1 Lot = 1 Share) |
154 | US | VGalactic | Virgin Galactic Holdings Inc (1 Lot = 1 Share) |
155 | US | Vale | Vale (1 Lot = 1 Share) |
156 | US | Verizon | Verizon (1 Lot = 1 Share) |
157 | US | Vertex | Vertex Pharmaceuticals (1 Lot = 1 Share) |
158 | US | Visa | Visa A (1 Lot = 1 Share) |
159 | US | Walmart | Walmart Inc (1 Lot = 1 Share) |
160 | US | WellsFargo | Wells Fargo (1 Lot = 1 Share) |
161 | US | Wipro | Wipro Limited (1 Lot = 1 Share) |
162 | US | Zoom | Zoom Video Communication (1 Lot = 1 Share) |
No | Country | Shares | Margin |
---|---|---|---|
1 | UK | AO | AO World PLC (1 Lot = 1 Share) |
2 | UK | AstraZeneca | AstraZeneca (1 Lot = 1 Share) |
3 | UK | Aviva | Aviva (1 Lot = 1 Share) |
4 | UK | BAE | Bae systems (1 Lot = 1 Share) |
5 | UK | BAT | British American Tobacco (1 Lot = 1 Share) |
6 | UK | BP | BP Plc (1 Lot = 1 Share) |
7 | UK | BT | BT Group (1 Lot = 1 Share) |
8 | UK | Barclays | Barclays (1 Lot = 1 Share) |
9 | UK | Centrica | Centrica (1 Lot = 1 Share) |
10 | UK | Cineworld | Cineworld (1 Lot = 1 Share) |
11 | UK | Diageo | Diageo (1 Lot = 1 Share) |
12 | UK | EasyJet | EasyJet (1 Lot = 1 Share) |
13 | UK | GlaxoSmith | GlaxoSmithKline plc (1 Lot = 1 Share) |
14 | UK | Glencore | Glencore (1 Lot = 1 Share) |
15 | UK | HSBC | HSBC (1 Lot = 1 Share) |
16 | UK | IAG | International Consolidated Airlines Group SA (1 Lot = 1 Share) |
17 | UK | ICAP | ICAP (1 Lot = 1 Share) |
18 | UK | ITV | ITV (1 Lot = 1 Share) |
19 | UK | LegalGen | Legal & General Group Plc (1 Lot = 1 Share) |
20 | UK | Lloyds | Lloyds (1 Lot = 1 Share) |
21 | UK | MS | MS (Marks & Spencer) (1 Lot = 1 Share) |
22 | UK | Morrison | Morrison (1 Lot = 1 Share) |
23 | UK | NatGrid | National Grid plc (1 Lot = 1 Share) |
24 | UK | RBS | RBS (1 Lot = 1 Share) |
25 | UK | ReckittBen | ReckittBenckiser (1 Lot = 1 Share) |
26 | UK | RioTinto | Rio Tinto (1 Lot = 1 Share) |
27 | UK | RollsRoyce | RollsRoyce (1 Lot = 1 Share) |
28 | UK | RoyalMail | RoyalMail (1 Lot = 1 Share) |
29 | UK | Shell | Royal Dutch Shell (1 Lot = 1 Share) |
30 | UK | Taylor | Taylor Wimpey (1 Lot = 1 Share) |
31 | UK | Tesco | Tesco plc (1 Lot = 1 Share) |
32 | UK | Vodafone | Vodafone (1 Lot = 1 Share) |
No | Country | Share | Margin |
---|---|---|---|
1 | EU | Adidas | Adidas (1 Lot = 1 Share) |
2 | EU | Airbus | Airbus (1 Lot = 1 Share) |
3 | EU | Allianz | Allianz (1 Lot = 1 Share) |
4 | EU | BMW | BMW (1 Lot = 1 Share) |
5 | EU | Bayer | Bayer AG (1 Lot = 1 Share) |
6 | EU | Daimler | Daimler (1 Lot = 1 Share) |
7 | EU | EON | E.ON (1 Lot = 1 Share) |
8 | EU | Kering | Kering (1 Lot = 1 Share) |
9 | EU | LVMH | LVMH Moet Hennessy Louis Vuitton SE (1 Lot = 1 Share) |
10 | EU | Loreal | L’Oréal (1 Lot = 1 Share) |
11 | EU | Lufthansa | Lufthansa (1 Lot = 1 Share) |
12 | EU | Ryanair | Ryanair (1 Lot = 1 Share) |
13 | EU | Santander | Santander (1 Lot = 1 Share) |
14 | EU | VW | VW (1 Lot = 1 Share) |
Gain access to top-performing US stocks like Apple, Amazon, and Tesla to diversify your portfolio.
Maximize your trading potential with leverage, allowing you to control larger positions with minimal capital.
Trade with minimal upfront investment, making share trading more accessible and cost-effective.
Take advantage of market fluctuations by holding both long and short positions on the same share.
Avoid additional costs with zero overnight fees for your share trading positions
Open a live trading account with VPFX Financial Services, fund it using our no-fee deposit options, and choose from a variety of stocks to trade. Simply open and close positions when the time is right to complete your trades.
Open a live trading account with VPFX Financial Services, fund it using our no-fee deposit options, and choose from a variety of stocks to trade. Simply open and close positions when the time is right to complete your trades.
While stock trading can help grow your wealth, it is not a guaranteed path to riches. Success depends on factors like market conditions, company performance, and global trends, so it’s important to understand the risks and be prepared for potential losses.
While stock trading can help grow your wealth, it is not a guaranteed path to riches. Success depends on factors like market conditions, company performance, and global trends, so it’s important to understand the risks and be prepared for potential losses.
Yes, you can. With VPFX Financial Services, leverage allows you to trade larger values with a small initial investment like $100. However, higher leverage increases both potential gains and risks, so proceed with caution.
Yes, you can. With VPFX Financial Services, leverage allows you to trade larger values with a small initial investment like $100. However, higher leverage increases both potential gains and risks, so proceed with caution.
Beginner traders can focus on well-known, established companies or "blue-chip" stocks with proven performance. Alternatively, ETFs are a great option for diversification as they track broader market indices or sectors.
Beginner traders can focus on well-known, established companies or "blue-chip" stocks with proven performance. Alternatively, ETFs are a great option for diversification as they track broader market indices or sectors.
Anyone with a verified and funded trading account can trade stock CFDs. Simply register with VPFX Financial Services, and once your account is verified, you’re ready to start trading.
Anyone with a verified and funded trading account can trade stock CFDs. Simply register with VPFX Financial Services, and once your account is verified, you’re ready to start trading.